KONE Escalator Planner
KONE Escalator Planner helps you select the right product as well as create detailed escalator specifications, Building Information Modeling (BIM) equipment models, and CAD drawings for preliminary building planning.
Our easy-to-understand planning guide gives you all the information you need when planning an escalator or walking escalator solution, including guidance on building planning regulations and property safety codes.
Product Name | Type | Segment | Maximum Rise | Speed | Inclination | KONE TransVario Direct Drive Available | 24/7 Connected Services Available | Energy- Efficiency Class |
KONE TravelMaster 110 | Escalator | Commercial, retail, hotel, office, multi-use, stadium, medical | 13m | 0.5 m/s | 30°, 35° | Yes | A+++ | |
KONE TravelMaster 115 | Inclined autowalk | Commercial, retail, hotel, office, multi-use, stadium, medical | 7m | 0.5 m/s | 10°, 12° | Yes | A+++ | |
KONE TransitMaster 120 | Escalator | Infrastructure | 20m | 0.5, 0.65, 0.75 m/s | 27.3°, 30°, 35° | Yes | A+++ | |
KONE TransitMaster 140 | Escalator | Infrastructure | 35m | 0.5, 0.65, 0.75 m/s | 27.3°, 30° | Yes | A+++ | |
KONE TransitMaster 165 | Horizontal Autowalk | Infrastructure | 100m | 0.5, 0.65, 0.75 m/s | 0-6° | Yes | A+++ |
KONE Escalator Planner helps you select the right product as well as create detailed escalator specifications, Building Information Modeling (BIM) equipment models, and CAD drawings for preliminary building planning.