Are you interested in KONE as a corporate business or a career opportunity?
Corporate site*Requirements may vary depending on whether the Option 1 or Option 2 Budget Calculation Method is followed in the project.
Our expertise and solutions can help your building achieve LEED green building certification
Leadership in Energy and Environmental Design (LEED) is an internationally recognized green building rating system developed by the U.S. Green Building Council.
The LEED certification system helps building owners and operators identify and implement green building design, construction, operations, and maintenance solutions.
KONE supports you with achieving LEED v4 Building Design and Construction credits by:
We also support you with other rating systems.
REQUIREMENTS | TYPE | DESCRIPTION OF REQUIREMENTS | HOW KONE CAN HELP |
Fundamental commissioning and verification | Prerequisite | Prepare and maintain an operation and maintenance plan that contains the necessary information to operate the building efficiently.
| KONE can provide user guides and maintenance plans for its solutions. |
Minimum energy performance | Prerequisite | Meet mandatory requirements for elevators:
| KONE can design solutions to meet requirements and provide visual and technical evidence when required. |
Fundamental refrigerant management | Prerequisite | Do not use chlorofluorocarbon (CFC)-based refrigerants in new heating, ventilating, air conditioning, and refrigeration (HVAC&R) systems. | KONE equipment does not use CFC refrigerants |
Optimize energy performance | Credit | Demonstrate overall building energy consumption reduction in the proposed building compared with the baseline building | KONE solutions can be included in a project's energy simulation providing the "Exceptional Calculation Method" is applied. KONE can support this by providing energy-efficiency calculations. |
Enhanced refrigerant management | Credit | Reduce ozone depletion and support early compliance with the Montreal Protocol while minimizing direct contributions to climate change. | KONE can provide equipment that has low ozone depletion potential (ODP) and low global warming potential (GWP) |
REQUIREMENTS | TYPE | DESCRIPTION OF REQUIREMENTS | HOW KONE CAN HELP |
Construction and Demolition Waste Management | Prerequisite | Develop and implement a construction and demolition waste management plan. | KONE can fulfill the requirements of the Construction Waste Management plan established for the project. KONE also has its own set of guidelines for waste handling and recycling at installation sites. |
Building Product Disclosure and Optimization - Environmental Product Declaration* | Credit | Use at least 20 different permanently installed products with Environmental Product Declaration (EPD) sourced from at least five different manufacturers. | KONE EPDs provide information about the environmental performance of elevators throughout their life cycle. Third-party verifications are available for a number of solutions. KONE EPDs that are compliant with ISO 14025 and EN 15804 can contribute to achieving maximum points in EPD calculations. |
Building Product Disclosure and Optimization – Sourcing of Raw Materials* | Credit | Use at least 20 different permanently installed products from at least five different manufacturers that have publicly released a report which includes environmental impacts of extraction operations and activities associated with the manufacturer’s products. | KONE can provide a sustainability report that complies with Global Reporting Initiative guidelines. KONE’s annual report describes matters in line with the UN Global Compact’s Communication on Progress process. |
Building Product Disclosure and Optimization – Materials ingredients* | Credit | Use at least 20 different permanently installed products from at least five different manufacturers that have Health Product Declarations (HPD) in compliance with the Health Product Declaration Open Standard. An HPD is a document shared by manufacturers to disclose product ingredients and any health hazards associated with these ingredients. | KONE HPDs, in compliance with the HPD Open Standard, provide information about the material contents of elevators, and the health effects associated with these materials. We offer HPDs for a number of solutions. |
REQUIREMENTS | TYPE | DESCRIPTION OF REQUIREMENTS | HOW KONE CAN HELP |
---|---|---|---|
Low emitting materials | Credit | Achieve the threshold level of compliance with emissions, VOC content of materials and testing methods.* | KONE can support customers in selecting compliant finishing materials for the elevator car and provide evidence that the materials selected comply with technical requirements. KONE uses the minimum possible amount of chemicals during installation. |
Construction indoor air quality management plan | Credit | Develop and implement an indoor air quality (IAQ) management plan for the construction and preoccupancy phases of the building. | KONE can fulfill the requirements of the Indoor Air Quality Management plan established for the project. |
*Requirements may vary depending on whether the Option 1 or Option 2 Budget Calculation Method is followed in the project.
REQUIREMENTS | TYPE | DESCRIPTION OF REQUIREMENTS | HOW KONE CAN HELP |
Innovation | Credit | Achieve significant, measurable environmental performance using a strategy not addressed in the LEED green building rating system. | KONE can provide expertise and documentation about our innovative people flow solutions to support customers seeking to obtain innovation credits. |
Please fill in the form, and we'll contact you as soon as possible